HUMAN TRAFFICKING
Hiram College Class
click here for extra
credit
click here to go to
Disney World
EMAIL SAMPLE | |||
Rabbitpr@my.hiram.edu | |||
GROUP 1 | Email: See Email Sample Above | ||
1 | Black, Michelle | ||
2 | Patterson, Angelena M. | ||
3 | Watson, Tamara | ||
4 | |||
5 | |||
GROUP 2 | |||
1 | Hagler, D'Antionette M. | ||
2 | Hollis, Matthew M. | ||
3 | .Kvasne, Robert J. | ||
4 | |||
5 | |||
GROUP 3 | |||
1 | Nunn, Yolanda E. | ||
2 |
|
||
3 |
|
||
4 | |||
5 | |||
GROUP 4 | |||
1 | Lewis, Niema | ||
2 |
|
||
3 | Zhang, Yajing | ||
4 | |||
5 | |||
Unassigned | |||
1 | Beasley, Sharon | ||
2 |
|
||
3 | |||
4 | Williams, Naomi M. | ||
5 | |||
6 | |||
GROUP 6 | |||
1 | |||
2 | |||
3 | |||
4 |